Advanced
Name | Age | PA | BB% | K% | BB/K | AVG | OBP | SLG | OPS | BABIP | wRC+ |
Michael De La Cruz | 24 | 26 | 15.4 | 11.5 | 1.33 | 0.500 | 0.577 | 0.773 | 1.35 | 0.556 | 271 |
Jonathan Diaz | 32 | 18 | 38.9 | 16.7 | 2.33 | 0.273 | 0.556 | 0.545 | 1.10 | 0.286 | 214 |
Raffy Lopez | 29 | 50 | 16 | 30 | 0.53 | 0.262 | 0.380 | 0.619 | 1.00 | 0.304 | 170 |
Anthony Alford | 22 | 289 | 12.1 | 15.6 | 0.78 | 0.310 | 0.406 | 0.429 | 0.84 | 0.360 | 135 |
Reese McGuire | 22 | 136 | 11.8 | 14 | 0.84 | 0.278 | 0.366 | 0.496 | 0.86 | 0.283 | 134 |
Andres Sotillo | 23 | 11 | 9.1 | 45.5 | 0.20 | 0.200 | 0.273 | 0.600 | 0.87 | 0.250 | 130 |
Danny Jansen | 22 | 210 | 10.5 | 9 | 1.16 | 0.291 | 0.378 | 0.419 | 0.80 | 0.311 | 121 |
Mike Reeves | 26 | 25 | 8 | 20 | 0.40 | 0.286 | 0.375 | 0.381 | 0.76 | 0.375 | 115 |
Jonathan Davis | 25 | 546 | 12.6 | 20.1 | 0.63 | 0.249 | 0.361 | 0.379 | 0.74 | 0.304 | 109 |
Derrick Loveless | 24 | 234 | 16.2 | 23.5 | 0.69 | 0.253 | 0.379 | 0.326 | 0.71 | 0.346 | 105 |
Tim Lopes | 23 | 526 | 9.3 | 16.3 | 0.57 | 0.271 | 0.338 | 0.390 | 0.73 | 0.314 | 101 |
Ryan McBroom | 25 | 392 | 7.7 | 19.6 | 0.39 | 0.243 | 0.321 | 0.402 | 0.72 | 0.276 | 99 |
Patrick Cantwell | 27 | 4 | 0 | 25 | 0.00 | 0.250 | 0.250 | 0.500 | 0.75 | 0.333 | 96 |
Emilio Guerrero | 24 | 286 | 6.3 | 19.9 | 0.32 | 0.263 | 0.311 | 0.376 | 0.69 | 0.320 | 88 |
Harold Ramirez | 22 | 490 | 6.5 | 13.3 | 0.49 | 0.266 | 0.320 | 0.358 | 0.68 | 0.296 | 86 |
Gunnar Heidt | 24 | 485 | 9.3 | 28.5 | 0.33 | 0.229 | 0.303 | 0.370 | 0.67 | 0.303 | 84 |
Jake Thomas | 23 | 42 | 21.4 | 19 | 1.13 | 0.182 | 0.357 | 0.242 | 0.60 | 0.240 | 82 |
Lourdes Gurriel | 23 | 185 | 5.4 | 16.2 | 0.33 | 0.241 | 0.286 | 0.371 | 0.66 | 0.266 | 77 |
Andrew Guillotte | 24 | 239 | 8.4 | 18 | 0.47 | 0.244 | 0.316 | 0.315 | 0.63 | 0.292 | 77 |
Alex Monsalve | 25 | 84 | 1.2 | 8.3 | 0.14 | 0.284 | 0.310 | 0.321 | 0.63 | 0.311 | 74 |
Matt Dean | 24 | 111 | 10.8 | 35.1 | 0.31 | 0.196 | 0.282 | 0.351 | 0.63 | 0.273 | 73 |
Richard Urena | 21 | 551 | 5.4 | 18.1 | 0.30 | 0.247 | 0.286 | 0.359 | 0.65 | 0.294 | 73 |
Roemon Fields | 26 | 62 | 4.8 | 14.5 | 0.33 | 0.237 | 0.274 | 0.305 | 0.58 | 0.280 | 57 |
J.C. Cardenas | 23 | 33 | 6.1 | 30.3 | 0.20 | 0.200 | 0.250 | 0.200 | 0.45 | 0.300 | 23 |
Ryan Hissey | 23 | 10 | 0 | 10 | 0.00 | 0.100 | 0.100 | 0.100 | 0.20 | 0.111 | -61 |
Steve Pearce | 34 | 16 | 6.3 | 18.8 | 0.33 | 0.000 | 0.063 | 0.000 | 0.06 | 0.000 | -93 |
Batted Ball
Name | GB/FB | LD% | GB% | FB% | IFFB% | Pull% | Cent% | Oppo% | SwStr% |
Andres Sotillo | 1.00 | 20.0 | 40.0 | 40.0 | 0.0 | 40.0 | 40.0 | 20.0 | 18.8 |
Raffy Lopez | 0.50 | 22.2 | 25.9 | 51.9 | 21.4 | 37.0 | 37.0 | 25.9 | 14.9 |
Jonathan Diaz | 0.75 | 12.5 | 37.5 | 50.0 | 25.0 | 25.0 | 0.0 | 75.0 | 4.0 |
Matt Dean | 1.24 | 17.5 | 45.6 | 36.8 | 9.5 | 48.4 | 22.6 | 29.0 | 16.1 |
Reese McGuire | 1.52 | 12.6 | 52.6 | 34.7 | 15.2 | 42.6 | 32.7 | 24.8 | 4.3 |
Michael De La Cruz | 1.17 | 31.6 | 36.8 | 31.6 | 0.0 | 47.4 | 21.1 | 31.6 | 8.9 |
Ryan McBroom | 0.95 | 17.6 | 40.1 | 42.3 | 26.5 | 38.0 | 25.6 | 36.5 | 11.0 |
Gunnar Heidt | 0.95 | 16.8 | 40.5 | 42.6 | 16.9 | 40.7 | 27.8 | 31.5 | 12.8 |
Jonathan Davis | 1.16 | 15.8 | 45.2 | 39.0 | 22.1 | 45.4 | 26.6 | 28.0 | 8.1 |
Lourdes Gurriel | 1.09 | 18.4 | 42.6 | 39.0 | 30.2 | 51.1 | 18.9 | 30.1 | 7.1 |
Anthony Alford | 1.40 | 19.5 | 47.0 | 33.5 | 11.9 | 33.2 | 29.3 | 37.6 | 11.3 |
Harold Ramirez | 2.20 | 18.4 | 56.1 | 25.5 | 21.9 | 38.1 | 21.2 | 40.7 | 10.1 |
Tim Lopes | 1.64 | 18.1 | 50.9 | 31.0 | 16.9 | 46.8 | 24.7 | 28.5 | 7.7 |
Emilio Guerrero | 1.04 | 17.2 | 42.2 | 40.7 | 13.3 | 41.7 | 21.8 | 36.5 | 11.1 |
Andrew Guillotte | 1.01 | 19.4 | 40.6 | 40.0 | 22.1 | 50.9 | 20.8 | 28.3 | 8.2 |
Danny Jansen | 1.08 | 21.4 | 40.9 | 37.7 | 23.3 | 50.9 | 23.3 | 25.8 | 3.3 |
Derrick Loveless | 2.50 | 17.0 | 59.3 | 23.7 | 6.3 | 39.1 | 19.6 | 41.3 | 9.6 |
Richard Urena | 1.16 | 13.8 | 46.3 | 39.9 | 14.2 | 42.0 | 23.6 | 34.4 | 11.6 |
Steve Pearce | 0.71 | 0.0 | 41.7 | 58.3 | 42.9 | 58.3 | 25.0 | 16.7 | 9.1 |
Mike Reeves | 1.40 | 25.0 | 43.8 | 31.3 | 60.0 | 47.1 | 17.7 | 35.3 | 7.7 |
Alex Monsalve | 1.52 | 13.7 | 52.1 | 34.2 | 24.0 | 39.2 | 18.9 | 41.9 | 6.5 |
Patrick Cantwell | 0.00 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 66.7 | 33.3 | 11.8 |
Roemon Fields | 1.69 | 10.4 | 56.3 | 33.3 | 50.0 | 40.0 | 12.0 | 48.0 | 7.5 |
Ryan Hissey | 1.25 | 0.0 | 55.6 | 44.4 | 50.0 | 66.7 | 22.2 | 11.1 | 7.5 |
J.C. Cardenas | 1.29 | 15.8 | 47.4 | 36.8 | 14.3 | 33.3 | 14.3 | 52.4 | 12.2 |
Jake Thomas | 2.67 | 12.0 | 64.0 | 24.0 | 0.0 | 36.0 | 20.0 | 44.0 | 7.1 |